Births Financed by Medicaid as a Percent of Total Births, 2003
| As Percent of State Births | |
|---|---|
| United States | 41.0% |
| Alabama | 45.5% |
| Alaska | 55.1% |
| Arizona | 50.5% |
| Arkansas | 51.7% |
| California | 45.3% |
| Colorado | 37.3% |
| Connecticut | 28.4% |
| Delaware | 41.0% |
| District of Columbia | 33.7% |
| Florida | 49.6% |
| Georgia | 50.0% |
| Hawaii | 27.2% |
| Idaho | 39.7% |
| Illinois | 39.9% |
| Indiana | 41.2% |
| Iowa | 28.1% |
| Kansas | 39.6%1 |
| Kentucky | 43.7% |
| Louisiana | 58.7% |
| Maine | 47.0% |
| Maryland | 34.0% |
| Massachusetts | 29.5% |
| Michigan | 35.3% |
| Minnesota | 36.6%2 |
| Mississippi | 60.0% |
| Missouri | 45.4% |
| Montana | 35.0% |
| Nebraska | 39.6% |
| Nevada | NA |
| New Hampshire | 23.3% |
| New Jersey | NA3 |
| New Mexico | NA4 |
| New York | 40.5% |
| North Carolina | 47.9% |
| North Dakota | 30.0% |
| Ohio | 32.1% |
| Oklahoma | 49.5% |
| Oregon | 42.6%5 |
| Pennsylvania | 31.0%6 |
| Rhode Island | 37.0% |
| South Carolina | 55.3% |
| South Dakota | 36.0% |
| Tennessee | 46.2%7 |
| Texas | NA |
| Utah | 30.2% |
| Vermont | 47.6% |
| Virginia | 27.6%8 |
| Washington | 45.6% |
| West Virginia | 50.0% |
| Wisconsin | 38.1% |
| Wyoming | 46.0% |
| Notes: | Data as of August 2007. Some states were unable to generate data in time for publication; some cannot calculate the number of births paid for by Medicaid among women enrolled in managed health care plans. |
| Sources: | Maternal and Child Health Update: States Increase Eligibility for Children's Health in 2007, National Governors Association, Appendix A. Available at http://www.nga.org/Files/pdf/0811MCHUPDATE.PDF. |
| Definitions: | NA: Data are not available. |
| Footnotes: |
|
![]() |    | |    | Help |