AIDS Drug Assistance Programs (ADAPs) with Waiting Lists or Other Cost-Containment Strategies, as of April 2012
| ADAP Has Waiting List | Total Number of People on Waiting List | ADAP has Implemented other Cost-Containment Strategy | ADAP is Considering New/Additional Cost-Containment Strategies | |
|---|---|---|---|---|
| United States | 10 Yes | 3,097 | 15 Yes | 9 Yes |
| Alabama | No | NA1 | Yes2 | No |
| Alaska | No | NA | No | Yes3 |
| Arizona | No | NA | Yes2 | No |
| Arkansas | No | NA | Yes2 | No |
| California | No | NA | No | No |
| Colorado | No | NA | No | No |
| Connecticut | No | NA | No | No |
| Delaware | No | NA | No | No |
| District of Columbia | No | NA | No | No |
| Florida | Yes | 5031 | Yes2 | Yes3 |
| Georgia | Yes | 9571 | Yes2 | No |
| Hawaii | No | NA | No | No |
| Idaho | Yes | 111 | No | No |
| Illinois | No | NA | Yes2 | No |
| Indiana | No | NA | No | No |
| Iowa | No | NA | No | No |
| Kansas | No | NA | No | No |
| Kentucky | No | NA | Yes2 | Yes3 |
| Louisiana | Yes | 3681,4 | Yes2 | No |
| Maine | No | NA | No | No |
| Maryland | No | NA | No | No |
| Massachusetts | No | NA | No | No |
| Michigan | No | NA | No | No |
| Minnesota | No | NA | No | No |
| Mississippi | No | NA | No | No |
| Missouri | No | NA | No | No |
| Montana | Yes | 41 | No | Yes3 |
| Nebraska | Yes | 220 | Yes2 | Yes3 |
| Nevada | No | NA | No | No |
| New Hampshire | No | NA | No | No |
| New Jersey | No | NA | No | No |
| New Mexico | No | NA | No | No |
| New York | No | NA | No | No |
| North Carolina | Yes | 1241 | Yes2 | No |
| North Dakota | No | NA | Yes2 | No |
| Ohio | No | NA | No | No |
| Oklahoma | No | NA | No | No |
| Oregon | No | NA | No | Yes3 |
| Pennsylvania | No | NA | No | No |
| Rhode Island | No | NA | No | No |
| South Carolina | Yes | 01 | No | No |
| South Dakota | No | NA | No | No |
| Tennessee | No | NA | No | Yes3 |
| Texas | No | NA | No | No |
| Utah | Yes | 01 | Yes2 | No |
| Vermont | No | NA | No | No |
| Virginia | Yes | 9101 | Yes2 | No |
| Washington | No | NA | Yes2 | Yes3 |
| West Virginia | No | NA | No | No |
| Wisconsin | No | NA | No | No |
| Wyoming | No | NA | Yes2 | Yes3 |
| Notes: | Waiting list data are as of April 12, 2012. |
| Sources: | National Alliance of State & Territorial AIDS Directors, The ADAP Watch, April 2012. Available at: http://www.nastad.org/Docs/024408_ADAP%20Watch%20update%20-%204.13.12.pdf. |
| Definitions: | ADAP: AIDS Drug Assistance Program |
| Footnotes: |
|
![]() |    | Help |